SCORES
WORLD 3 – Playstation
| Game | Sull’s Score | Dan’s Score | Mark’s Score | Total | Special Guest! |
| 3-5 – Einhänder | 8.5 | 9 | 9.5 | 27 | |
| 3-4 – Delta Force: Urban Warfare | 7 | 7 | 7 | 21 | |
| 3-2 – Beyond the Beyond | 5 | 4 | 5 | 14 | |
| 3-1 – Acid | 2 | 4 | 1 | 7 | |
| 3-3 – Carmageddon | 3 | 1 | 1 | 5 |
WORLD 2 – Mega Drive / Genesis
| Game | Sull’s Score | Dan’s Score | Mark’s Score | Total | Special Guest! |
| 2-5 – Earthworm Jim | 8 | 9 | 9 | 26 | |
| 2-10 – Jungle Strike | 8 | 9 | 9 | 26 | |
| 2-16 – Puzzle & Action: Ichidanto-R | 8 | 9 | 9 | 26 | |
| 2-2 – Battle Mania: Daiginjō | 8.5 | 8.5 | 8.5* | 25.5 | |
| 2-19 – Quackshot | 7 | 7 | 8 | 24 | |
| 2-22 – Vectorman | 7 | 7.5 | 7.5 | 22 | |
| 2-12 – Landstalker | 7 | 7 | 7 | 21 | |
| 2-13 – Mercs | 7 | 7 | 7 | 21 | |
| 2-17 – Ristar | 7 | 7 | 7 | 21 | |
| 2-1 – Alien Storm | 6 | 7 | 7 | 20 | |
| 2-11 – Krusty’s Super Fun House | 8 | 5 | 7 | 20 | |
| 2-7 – Ghostbusters | 7 | 7 | 6 | 20 | |
| 2-24 – X-Men 2: Clone Wars | 7 | 6 | 7 | 20 | |
| 2-4 – Dahna: Megami Tanjō | 7 | 6 | 6 | 19 | |
| 2-9 – Insector X | 6 | 5 | 6.5 | 17.5 | |
| 2-27 – 3 Ninjas Kick Back | 5 | 6 | 6 | 17 | |
| 2-26 – Zoom | 6 | 5 | 6 | 17 | |
| 2-15 – Onslaught | 6 | 4 | 6 | 16 | |
| 2-3 – Crue Ball | 6 | 4 | 5 | 15 | |
| 2-14 – Night Trap | 6 | 3 | 6 | 15 | |
| 2-18 – S.S. Lucifer: Man Overboard | 5 | 5 | 4 | 14 | |
| 2-21 – Universal Soldier | 5 | 4 | 5 | 14 | |
| 2-8 – Heart of the Alien | 4 | 5 | 4 | 13 | |
| 2-20 – Troy Aikman NFL Football | 4 | 4 | 4 | 12 | |
| 2-23 – Wrestle War | 3.5 | 5 | 3.5 | 12 | |
| 2-25 – Yogi Bear Cartoon Capers | 3 | 3 | 2 | 8 | |
| 2-6 – Fastest 1 | 3 | 2 | 1 | 6 |
WORLD 1 – NES / Famicom
| Game | Sull’s Score | Dan’s Score | Mark’s Score | Total | Special Guest! |
| 1-21 – Ufouria: The Saga | 8.5 | 9 | 9 | 26.5 | |
| 1-14 – Nuts & Milk | 8 | 8 | 9 | 25 | Vic – 8 |
| 1-22 – VICE:Project Doom | 8 | 7 | 9 | 24 | |
| 1-13 – Marble Madness | 8 | 8 | 8 | 24 | |
| 1-16 – Pac-Mania | 7.5 | 8 | 8 | 23.5 | |
| 1-11 – Kickle Cubicle | 7.5 | 6 | 8 | 21.5 | |
| 1-7 – Goonies | 7 | 7 | 7 | 21 | |
| 1-25 – Yuu Maze | 7 | 6.5 | 7 | 20.5 | |
| 1-5 – Eliminator Boat Duel | 5 | 7 | 8 | 20 | |
| 1-2 – Blodia Land – Puzzle Quest | 5 | 7 | 7 | 19 | |
| 1-10 – JaJaMaru no Daibouken | 6 | 6 | 6.5 | 18.5 | |
| 1-4 – Door Door | 7 | 6 | 5 | 18 | |
| 1-17 – QIX | 6 | 5 | 7 | 18 | |
| 1-6 – Faxanadu | 6 | 5 | 6 | 17 | |
| 1-18 – Rambo | 5 | 5 | 6 | 16 | |
| 1-27 – 1942 | 6 | 4 | 5 | 15 | Shaun – 7 |
| 1-9 – Ikki | 3 | 5 | 5 | 13 | |
| 1-1 – Adventures of Dino Riki | 4 | 4 | 4 | 12 | |
| 1-20 – Treasure Master | 4 | 4 | 4 | 12 | |
| 1-15 – Onyanko Town | 3 | 4 | 4 | 11 | |
| 1-19 – Shadowgate | 4 | 4 | 3 | 11 | |
| 1-12 – Legend of Kage | 4 | 4 | 2 | 10 | |
| 1-3 – Chubby Cherub | 3 | 3 | 3.5 | 9.5 | |
| 1-26 – Zippy Race | 3 | 3 | 2 | 8 | |
| 1-8 – Hottāman no Chitei Tanken | 3 | 1 | 1 | 5 |